Brand / Type | |
| Brand | Motorola |
| Type | ME632 |
| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1700, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.1 in. |
| Resolution | 480 x 640 pixels |
| External display | N/A |
Memory | |
| Internal memory | 4GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
Camera | |
| Camera | Yes |
| Megapixels | 5.1 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Quickoffice document viewer/editor, Photo viewer/editor |
| Video call | No |
| Other features | Android OS, v2.3 (Gingerbread), 1 GHz processor, Gorilla Glass display, Accelerometer & Proximity sensor, 3.5 mm audio jack, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Adobe Flash Player 10.3 |
Format | |
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.7x2.4x0.5 in. |
Price
New : __
Ex : __

No comments:
Post a Comment