Brand / Type | |||
| Brand | BenQ-Siemens | ||
| Type | SL91 | ||
| Form factor | Slide | ||
| Color | Black | ||
| Network | |||
| Phone Network | GPRS, GSM, UMTS (3G) | ||
| Service | 900, 1800, 1900 | ||
| Connectivity | |||
| Bluetooth | Yes | ||
| Infrared | No | ||
| Wi-Fi (WLAN) | No | ||
| USB | 2.0 | ||
| Fax / Data | No | ||
| Display | |||
| Main display | Color TFT | ||
| Color display | 16.000.000 colors | ||
| Dimensions | N/A | ||
| Resolution | 240x320 pixels | ||
| External display | No | ||
| Memory | |||
| Internal memory | 64MB | ||
| External memory | Yes | ||
| Memory slots | 1 | ||
| Storage types | MicroSD | ||
| Basic | |||
| Battery | Lithium Ion 950 mAh | ||
| Standby time | 310 hours | ||
| Talk time | 3 hours | ||
| Calling | |||
| Vibrate alert | Yes | ||
| Photo ID | No | ||
| Ringtones | MP3, Polyfone | ||
| Camera | |||
| Camera | Yes | ||
| Megapixels | 3.2 megapixels | ||
| Maximum photo resolution | 2048x1536 pixels | ||
| Digital zoom | 4x | ||
| Optical zoom | No | ||
| Auto focus | Yes | ||
| Flash | Yes | ||
| Recording video | Yes | ||
| Second (front) camera | Yes | ||
| Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| T9 text function | Yes | ||
| Yes | |||
| Internet browsing | No | ||
| Entertainment | |||
| FM radio | Yes | ||
| Java | Yes | ||
| Audio player | AAC, eAAC, MP3 | ||
| Video player | No | ||
| Features | |||
| Add ringtones | Yes | ||
| Organiser | Calculator, Calendar, Reminders, Currency converter | ||
| Video call | Yes | ||
| Other features | Built in hands free, Voice memo | ||
| Format | |||
| Weight | 3.8 oz. | ||
| Dimensions (H x W x D) | 3.5x1.9x0.9 in. | ||
Sponsored
Harga dan Spesifikasi BenQ-Siemens SL91
Written By DDM on Monday, November 7, 2011 | 7:32 AM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment