Brand / Type | |||||
| Brand | BenQ-Siemens | ||||
| Type | EF61 | ||||
| Form factor | Clamshell | ||||
| Color | Multicolor | ||||
| Network | |||||
| Phone Network | GPRS, GSM | ||||
| Service | 900, 1800, 1900 | ||||
| Connectivity | |||||
| Bluetooth | Yes | ||||
| Infrared | No | ||||
| Wi-Fi (WLAN) | No | ||||
| USB | Yes | ||||
| Fax / Data | No | ||||
| Display | |||||
| Main display | Color TFT | ||||
| Color display | 262.144 colors | ||||
| Dimensions | N/A | ||||
| Resolution | 128x160 pixels | ||||
| External display | No | ||||
| Memory | |||||
| Internal memory | 1.5MB | ||||
| External memory | Yes | ||||
| Memory slots | 1 | ||||
| Storage types | MicroSD | ||||
| Basic | |||||
| Battery | Lithium Ion 750 mAh | ||||
| Standby time | 225 hours | ||||
| Talk time | 3 hours | ||||
| Calling | |||||
| Vibrate alert | Yes | ||||
| Photo ID | No | ||||
| Ringtones | MP3, Polyfone | ||||
| Camera | |||||
| Camera | Yes | ||||
| Megapixels | 1.3 megapixels | ||||
| Maximum photo resolution | 1280x960 pixels | ||||
| Digital zoom | No | ||||
| Optical zoom | No | ||||
| Auto focus | No | ||||
| Flash | No | ||||
| Recording video | Yes | ||||
| Second (front) camera | No | ||||
| Messaging | |||||
| SMS | Yes | ||||
| MMS | Yes | ||||
| T9 text function | Yes | ||||
| No | |||||
| Internet browsing | No | ||||
| Entertainment | |||||
| FM radio | No | ||||
| Java | Yes | ||||
| Audio player | AAC, MP3, WMA | ||||
| Video player | MPEG4 | ||||
| Features | |||||
| Add ringtones | Yes | ||||
| Organiser | Calculator, Calendar, Reminders | ||||
| Video call | No | ||||
| Other features | Photo editor | ||||
| Format | |||||
| Weight | 3.5 oz. | ||||
| Dimensions (H x W x D) | 3.5x1.8x0.9 in. | ||||
Sponsored
Harga dan Spesifikasi BenQ-Siemens EF61
Written By DDM on Monday, November 7, 2011 | 7:48 AM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment