Brand / Type | |
| Brand | BenQ-Siemens |
| Type | EF51 |
| Form factor | Flip |
| Color | Black, White |
| Network | |
| Phone Network | GPRS, GSM |
| Service | 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v1.2 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | 1.6x1.6 in. |
| Resolution | 120x128 pixels |
| External display | No |
| Memory | |
| Internal memory | 20MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MiniSD |
| Basic | |
| Battery | Lithium Ion 870 mAh |
| Standby time | 200 hours |
| Talk time | 4 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x1024 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| No | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency converter |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 3.4 oz. |
| Dimensions (H x W x D) | 3.5x1.9x0.7 in. |
Sponsored
Harg dan Spesifikasi BenQ-Siemens EF51
Written By DDM on Monday, November 7, 2011 | 7:18 AM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment